How the human body reacts to an oxygen deficiency
Effects of carbon monoxide (CO) on the human body
Concentration (ppm) | Effects and Toxicity |
100 | No noticeable effect even after breathing for a few hours |
200 | A slight headache in about 1.5 hours. |
400-500 | Headache, nausea and ringing in the ear in about 1 hour. |
600-1000 | Loss of consciousness in about 1 to 1.5 hours. |
1500-2000 | Headache, dizziness and disabling nausea in about 0.5 to 1 hour and loss of consciousness. |
3000-6000 | Headache, dizziness, disabling nausea … etc. in a few minutes. Exposure of 10 to 30 minutes can result in death. |
10000 | Causes immediate loss of consciousness and death. |
Properties and dangers of combustible gases (iso-butane: i-C4H10)
Main properties | Transparent compressed liquid with a distinctive smell
| ||||||||||
Dangers and Toxicity |
|
Effects of hydrogen sulphide (H2S) on the human body
Concentration (ppm) | Effects and Toxicity |
0.025 | Vague smell (this varies depending on the individual.) |
0.3 | Clear smell |
3/5 | Feel a moderate degree of unpleasant smell. |
10 | First level of irritation of the mucous membranes of the eyes. |
20-40 | A strong smell. First level of irritation of the mucous membranes of the lungs. |
100 | The sense of smell is altered in 2 to 15 minutes. The eyes and airways are irritated in 1 hour. Continuous exposure of 8 to 48 hours can result in death. |
170-300 | A one-hour exposure is the limit so as not to cause serious health problems. |
400-700 | Potentially lethal exposure in 0.5 to 1 hour. |
800-900 | Causes a loss of consciousness, a stop of breathing and death. |
1000 | Causes immediate loss of consciousness and death. |
Properties and dangers of combustible gases (methane: CH4)
Main properties | Transparent, no gas odor.
| ||||||||||
Dangers and Toxicity |
|